NYSEG: Majority of Bedford Power Restored Late Friday
Of the 1,720 customers in town still without power, the majority will be back online Friday night.
All but 4,000 customers in NYSEG's Brewster division, which includes parts of Westchester, Putnam and Dutchess counties, will have power restored late Friday, the company said in a news release early Friday morning.
The remaining customers will be back online by Monday night.
Company spokesperson Clay Ellis said that more than 1,500 people— including more than 530 line and tree crews from as far away as the Midwest—are now working on power restorations, which are 93 percent complete.
In Westchester, 7,650 customers are still without power; in Bedford the number of customers is 1,720 (out of 6,629 customers). The majority of Bedford customers will have power restored by Friday night at 10 p.m. and another handful of streets is projected to be restored by Saturday night at 9 p.m. For 11 customers on Lakeside Drive and one on S. Pine Street, there is no estimated restoration time.
Some Bedford residents were not content to wait for their power to return. Lee Zipp of Bedford Hills said he was not particularly hard hit, but he planned to leave for the Labor Day weekend earlier in the week.
"We've playing playing cribbage by candlelight and eating prepared foods and grilling out. But I'm going up to Maine," he said. Zipp, who lives on Delano Drive, is a Houlihan Lawrence real estate broker. His office in Somers had also been without power.
For the convenience of those accessing information on their phones, here is the outage map as of Sept. 2, 8 a.m.:
Dry ice and water continue to be offered at Bedford Town Hall. Click here for a schedule for showering at the Katonah Pool.
| Street | Total Customers by Street | Customers Without Power | Estimated Restoration |
|---|---|---|---|
| ALLISON RD | 54 | 31 | Sep 02, 2011 10:00 PM |
| AMBLER DR | 12 | 12 | Sep 02, 2011 10:00 PM |
| ANNE CHAMBERS LN | 9 | 9 | Sep 02, 2011 10:00 PM |
| APPLEBY DR | 31 | 31 | Sep 02, 2011 10:00 PM |
| ASPETONG RD | 13 | 13 | Sep 02, 2011 10:00 PM |
| BARRY CT | 7 | 7 | Sep 02, 2011 10:00 PM |
| BAYBERRY LN | 12 | 11 | Sep 02, 2011 10:00 PM |
| BAYLIS LN | 9 | 9 | Sep 02, 2011 10:00 PM |
| BAYLISS LN | 1 | 1 | Sep 02, 2011 10:00 PM |
| BEAVER DAM RD | 15 | 3 | Sep 03, 2011 09:00 PM |
| BEDFORD CENTER RD | 91 | 17 | Sep 02, 2011 10:00 PM |
| BEDFORD RD | 198 | 4 | Sep 03, 2011 09:00 PM |
| BIRCH DR | 12 | 12 | Sep 02, 2011 10:00 PM |
| BISBEE LN | 15 | 13 | Sep 02, 2011 10:00 PM |
| BISHOP RD | 9 | 9 | Sep 02, 2011 10:00 PM |
| BRETT LN | 5 | 5 | Sep 02, 2011 10:00 PM |
| BROAD BROOK RD | 23 | 23 | Sep 02, 2011 10:00 PM |
| BROOK FARM LN | 15 | 14 | Sep 02, 2011 10:00 PM |
| BROOK FARM RD | 28 | 1 | Sep 02, 2011 10:00 PM |
| BRUNDAGE RIDGE RD | 23 | 21 | Sep 02, 2011 10:00 PM |
| CANTITOE ROAD | 2 | 1 | Sep 02, 2011 10:00 PM |
| CANTITOE ST | 106 | 23 | Sep 03, 2011 09:00 PM |
| CAPT THEALE RD | 3 | 3 | Sep 02, 2011 10:00 PM |
| CAPTAIN THEALE RD | 10 | 10 | Sep 02, 2011 10:00 PM |
| CARTWAY LN | 15 | 15 | Sep 02, 2011 10:00 PM |
| CARTWAY LN E | 3 | 3 | Sep 02, 2011 10:00 PM |
| CARTWAY LN W | 4 | 4 | Sep 02, 2011 10:00 PM |
| CEDAR RD | 53 | 53 | Sep 02, 2011 10:00 PM |
| CEDAR RD E | 1 | 1 | Sep 02, 2011 10:00 PM |
| CLINTON RD | 26 | 21 | Sep 02, 2011 10:00 PM |
| CONGDON LN | 4 | 4 | Sep 03, 2011 09:00 PM |
| CROSS RIVER RD | 35 | 4 | Sep 02, 2011 10:00 PM |
| CRUSHER RD | 3 | 3 | Sep 02, 2011 10:00 PM |
| DAVID LAPSELY RD | 1 | 1 | Sep 02, 2011 10:00 PM |
| DAVID LAPSLEY RD | 5 | 5 | Sep 02, 2011 10:00 PM |
| DAVID WAY | 1 | 1 | Sep 02, 2011 10:00 PM |
| DAVIDS HILL RD | 22 | 21 | Sep 02, 2011 10:00 PM |
| DAVIDS WAY | 15 | 15 | Sep 02, 2011 10:00 PM |
| DAVID-S WAY | 1 | 1 | Sep 02, 2011 10:00 PM |
| DOGWOOD RD | 7 | 7 | Sep 02, 2011 10:00 PM |
| E FIELD DR | 10 | 10 | Sep 02, 2011 10:00 PM |
| E LAKE DR | 10 | 3 | Sep 02, 2011 10:00 PM |
| EAST WAY | 4 | 4 | Sep 02, 2011 10:00 PM |
| FALCON WOODS CT | 5 | 5 | Sep 02, 2011 10:00 PM |
| FERRIS LN | 8 | 8 | Sep 02, 2011 10:00 PM |
| FOX LN | 23 | 22 | Sep 02, 2011 10:00 PM |
| GIRDLE RIDGE | 1 | 1 | Sep 03, 2011 09:00 PM |
| GIRDLE RIDGE DR | 12 | 12 | Sep 02, 2011 10:00 PM |
| GIRDLE RIDGE RD | 22 | 22 | Sep 03, 2011 09:00 PM |
| GLENWOOD LN | 8 | 8 | Sep 02, 2011 10:00 PM |
| GORDON AVE | 20 | 20 | Sep 02, 2011 10:00 PM |
| GREENWICH RD | 65 | 64 | Sep 02, 2011 10:00 PM |
| GRIDLE RIDGE RD | 1 | 1 | Sep 03, 2011 09:00 PM |
| GRIFFIN AVE | 3 | 1 | Sep 02, 2011 10:00 PM |
| GROVE RD | 16 | 15 | Sep 02, 2011 10:00 PM |
| GUARD HILL RD | 64 | 23 | Sep 02, 2011 10:00 PM |
| HANDY LN | 5 | 2 | Sep 03, 2011 09:00 PM |
| HARRIS | 1 | 1 | Sep 02, 2011 10:00 PM |
| HARRIS RD | 275 | 59 | Sep 02, 2011 10:00 PM |
| HELENA DR | 7 | 7 | Sep 02, 2011 10:00 PM |
| HERON LAKE DR | 1 | 1 | Sep 02, 2011 10:00 PM |
| HERON LAKE RD | 4 | 4 | Sep 02, 2011 10:00 PM |
| HICKORY | 1 | 1 | Sep 02, 2011 10:00 PM |
| HICKORY LN | 30 | 28 | Sep 02, 2011 10:00 PM |
| HILLSIDE AVE | 28 | 4 | Sep 03, 2011 09:00 PM |
| HOLLY BRANCH RD | 15 | 5 | Sep 02, 2011 10:00 PM |
| HOLMES LN | 17 | 17 | Sep 02, 2011 10:00 PM |
| HOMESTEAD LA | 1 | 1 | Sep 02, 2011 10:00 PM |
| HOMESTEAD LN | 4 | 4 | Sep 02, 2011 10:00 PM |
| HONEY HOLLOW RD | 2 | 1 | Sep 02, 2011 10:00 PM |
| HOOK RD | 61 | 61 | Sep 02, 2011 10:00 PM |
| HOOK RD COTTAGE | 1 | 1 | Sep 02, 2011 10:00 PM |
| HOOK RD POOLHSE | 1 | 1 | Sep 02, 2011 10:00 PM |
| HOPP GROUND LN | 12 | 12 | Sep 02, 2011 10:00 PM |
| HORIZON LN | 7 | 7 | Sep 02, 2011 10:00 PM |
| HUNTVILLE RD | 47 | 4 | Sep 03, 2011 09:00 PM |
| JAY ST | 54 | 7 | Sep 03, 2011 09:00 PM |
| JEFFERSON LN | 18 | 18 | Sep 02, 2011 10:00 PM |
| JINGLE LN | 6 | 5 | Sep 02, 2011 10:00 PM |
| KATONAH WOODS RD | 17 | 15 | Sep 03, 2011 09:00 PM |
| KATONAHS WOOD RD | 1 | 1 | Sep 03, 2011 09:00 PM |
| KILBORNE LN | 6 | 6 | Sep 02, 2011 10:00 PM |
| LAKESIDE DR | 45 | 11 | |
| LAKEVIEW CIR | 1 | 1 | Sep 02, 2011 10:00 PM |
| LAKEVIEW LN | 3 | 3 | Sep 02, 2011 10:00 PM |
| LESLIE LN | 12 | 12 | Sep 02, 2011 10:00 PM |
| LINCOLN AVE | 7 | 7 | Sep 02, 2011 10:00 PM |
| LITTLE TOWN LN | 15 | 15 | Sep 02, 2011 10:00 PM |
| LOCUST DR | 9 | 8 | Sep 02, 2011 10:00 PM |
| LOCUST DR HSE | 1 | 1 | Sep 02, 2011 10:00 PM |
| LONG MEADOW RD | 10 | 9 | Sep 02, 2011 10:00 PM |
| LONG RIDGE RD | 37 | 33 | Sep 02, 2011 10:00 PM |
| LOOP RD | 11 | 11 | Sep 02, 2011 10:00 PM |
| MAPLE AVE | 20 | 19 | Sep 03, 2011 09:00 PM |
| MARYS LN | 4 | 4 | Sep 02, 2011 10:00 PM |
| MATTHEWS MILL RD | 5 | 2 | Sep 02, 2011 10:00 PM |
| MIANUS BLUFF DR | 8 | 8 | Sep 02, 2011 10:00 PM |
| MIANUS BLUFF RD | 3 | 3 | Sep 02, 2011 10:00 PM |
| MIDDLE PATENT RD | 35 | 33 | Sep 02, 2011 10:00 PM |
| MILLBROOK PL | 6 | 6 | Sep 02, 2011 10:00 PM |
| MILLBROOK RD | 19 | 19 | Sep 02, 2011 10:00 PM |
| MILLERS MILL RD | 10 | 10 | Sep 02, 2011 10:00 PM |
| MILLERTOWN RD | 54 | 37 | Sep 02, 2011 10:00 PM |
| MT HOLLY RD | 60 | 38 | Sep 02, 2011 10:00 PM |
| NARROWS RD | 20 | 20 | Sep 02, 2011 10:00 PM |
| NEW ST | 18 | 1 | Sep 03, 2011 09:00 PM |
| OLD ASPETONG RD | 13 | 13 | Sep 02, 2011 10:00 PM |
| OLD CORNER RD | 8 | 7 | Sep 02, 2011 10:00 PM |
| OLD POST RD | 220 | 40 | Sep 02, 2011 10:00 PM |
| OLIVER RD | 21 | 21 | Sep 02, 2011 10:00 PM |
| PEA POND RD | 29 | 12 | Sep 02, 2011 10:00 PM |
| PINE BROOK RD | 24 | 12 | Sep 02, 2011 10:00 PM |
| PINE RIDGE RD | 4 | 1 | Sep 02, 2011 10:00 PM |
| PINEBROOK RD 28- | 1 | 1 | Sep 02, 2011 10:00 PM |
| PLATEAU LN | 4 | 4 | Sep 02, 2011 10:00 PM |
| PLEASANT ST | 37 | 11 | Sep 02, 2011 10:00 PM |
| POUND RIDGE RD | 91 | 27 | Sep 02, 2011 10:00 PM |
| QUARRY LN | 25 | 25 | Sep 02, 2011 10:00 PM |
| RICHARDS CT | 8 | 1 | Sep 03, 2011 09:00 PM |
| ROCK HILL RD | 14 | 14 | Sep 02, 2011 10:00 PM |
| ROUTE 172 | 6 | 2 | Sep 02, 2011 10:00 PM |
| ROUTE 22 | 23 | 16 | Sep 03, 2011 09:00 PM |
| ROUTE 22 B2 BAR | 1 | 1 | Sep 03, 2011 09:00 PM |
| RT 121 | 4 | 1 | Sep 02, 2011 10:00 PM |
| RT 22 | 12 | 6 | Sep 02, 2011 10:00 PM |
| RT22 | 1 | 1 | Sep 03, 2011 09:00 PM |
| RTE 172 & RTE 22 | 1 | 1 | Sep 02, 2011 10:00 PM |
| RUSTLING LN | 2 | 2 | Sep 02, 2011 10:00 PM |
| S BEDFORD RD | 13 | 3 | Sep 02, 2011 10:00 PM |
| S BROOK RD | 2 | 2 | Sep 02, 2011 10:00 PM |
| S PINE ST | 4 | 1 | |
| SADDLE RIDGE RD | 3 | 3 | Sep 02, 2011 10:00 PM |
| SAMUEL PURDY LN | 5 | 5 | Sep 02, 2011 10:00 PM |
| SOUTHBROOK RD | 1 | 1 | Sep 02, 2011 10:00 PM |
| SPRINGHURST RD | 5 | 5 | Sep 02, 2011 10:00 PM |
| SPRINGHURST ST | 1 | 1 | Sep 02, 2011 10:00 PM |
| SPRUCE POND LN | 4 | 4 | Sep 02, 2011 10:00 PM |
| STONE BRIDGE LN | 8 | 8 | Sep 02, 2011 10:00 PM |
| STONE PADDOCK | 1 | 1 | Sep 02, 2011 10:00 PM |
| STONE PADDOCK PL | 8 | 5 | Sep 02, 2011 10:00 PM |
| SUCCABONE RD | 60 | 41 | Sep 02, 2011 10:00 PM |
| TARLETON RD | 7 | 7 | Sep 02, 2011 10:00 PM |
| THE FARMS RD | 45 | 43 | Sep 02, 2011 10:00 PM |
| THE NARROWS | 3 | 3 | Sep 02, 2011 10:00 PM |
| THORNBROOK LN | 8 | 7 | Sep 02, 2011 10:00 PM |
| TRAIN BAND RD | 6 | 6 | Sep 02, 2011 10:00 PM |
| TURTLE POND | 1 | 1 | Sep 02, 2011 10:00 PM |
| TURTLEPOND LN | 6 | 6 | Sep 02, 2011 10:00 PM |
| TWIN LAKE DR | 1 | 1 | Sep 02, 2011 10:00 PM |
| TWIN LAKES DR | 8 | 8 | Sep 02, 2011 10:00 PM |
| UPLAND RD | 13 | 13 | Sep 02, 2011 10:00 PM |
| UPLAND RD N | 2 | 2 | Sep 02, 2011 10:00 PM |
| UPPER HOOK RD | 29 | 27 | Sep 02, 2011 10:00 PM |
| VILLAGE GRN | 24 | 8 | Sep 02, 2011 10:00 PM |
| W CIRCLE | 1 | 1 | Sep 02, 2011 10:00 PM |
| W CIRCLE RD | 2 | 2 | Sep 02, 2011 10:00 PM |
| WASHINGTON AVE | 10 | 10 | Sep 02, 2011 10:00 PM |
| WEST CIR | 9 | 9 | Sep 02, 2011 10:00 PM |
| WESTFIELD RD | 8 | 7 | Sep 02, 2011 10:00 PM |
| WINDING LN | 14 | 14 | Sep 03, 2011 09:00 PM |
| WOODSBRIDGE RD | 10 | 1 | Sep 03, 2011 09:00 PM |
john iodice
8:30 am on Friday, September 2, 2011
Not Happy wit the time it took we were literally in the dark, with no info. Go on line? No power, call no phone service. I really feel sorry for those who could not take care of themselves. Be pro active when you see large trees hanging over the road and power lines cut the large branches down. Less talk and more work.
Donald Diamond
9:37 am on Saturday, September 3, 2011
The information supplied here could only be seen after power and internet access was restored. The worst part of the outage is that Cell Phone access went out too. The Cable went out and there was no way to get internet access and a television signal. There was no way to obtain help if an emergency arose. Moreover, the all-news radio stations furnished no information. The covered the city and after telling you that Westchester’s parkways were flooded skipped to Rockland County. I never heard our County Executive or Town Supervisor speak or issue a comment about the storm or any effort they made to bring home the danger that outage had the double whammy of destroying all communications to obtain held in an emergency. Someone did tell me that they heard the Bedford Town Supervisor on WOR when she admitted that she had not spoken to NYSEG. The radio station then made the call for her. Our elected officials should be ashamed of themselves